SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SWEET MEMORIES HIGH SCHOOL PANCHGANI SATARA M |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130483 |
3 | SCHOOL CODE (IF APPLICABLE) | 30397 |
4 | COMPLETE ADDRESS WITH PIN CODE | SWEET MEMORIES HIGH SCHOOL, P O BOX 70 RUIGHAR GANESHPETH PANCHGANI, TAL MAHABALESHWAR DISTT SATARA, SATARA, - 412805 |
5 | PRINCIPAL NAME | AJAY BHAGAWAT SONAVANE |
6 | PRINCIPAL QUALIFICATION | M.Sc.B.Ed. |
7 | SCHOOL EMAIL ID | smhspch@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9423808408 |
SL.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PRINCIPAL AJAY BHAGWAT SONAVANE |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 0 | |
TGT | 10 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 37 | 37 | 100 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | EG. 78.56 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6300 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 12 - 557 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 - 223 |
4 | INTERNET FACILITY | 🟢 Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.be/-whkoqlEtvA |
Sweet Memories High School